Property Attributes
- MLS#710127
- TypeSingle Family
- Listing Status Active
- CountyHAMBLEN
- CityMorristown
- AreaNorthwest
- NeighborhoodFairview Hills
- Zip37814
- StyleRanch
- Year Built1955
- Taxes$ 793
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
- Lot Size0.18 Acres
Data Source:
Lakeway Area MLS (LAAMLS)
Property Description
Nice home with lots of closet space. Attached carport, level rear yard, carpeted and hardwood
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview-Marg Elementary School | Meadowview Middle School | East High School |
| Price History | |
|---|---|
| 1/16/2026 | Listed $239,900 |
| 5/18/2026 | 5$229,900 |
| 6/25/2026 | 1$228,900 |
| 7/10/2026 | 2$224,900 |
| 7/22/2026 | 1$223,900 |
| 8/7/2026 | 2$219,900 |
General Features
| Living Area | 870.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | None |
| Year Built | 1955 |
| Electric | 220 Volts in Laundry |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 025H E 00200 000 |
| County | Hamblen |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fairview Hills |
| Garage Y/N | No |
| Other Structures | Outbuilding,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Buffalo Trail Shopping Center,turn on Fairview Road. Take a right on Polk,bear right on Tyler,go through the intersection and property will be on right. |
| High School | East |
| City | Morristown |
| Senior Community Y/N | No |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Fairview-Marg |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 793.41 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meadowview |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | Lot # 57 of the Fairview Hills II in the 1st civil district of Hamblen County,Tennessee |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
Interior Features
| Interior Amenities | Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 870.0 |
| Laundry Features | Electric Dryer Hookup,In Carport,In Kitchen,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Lot Features | Back Yard,City Lot,Front Yard,Gentle Sloping,Open Lot,Rectangular Lot |
| Water Source | Public |
| Inclusions | None |
| Lot Size Area | 0.18 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 992.0 |
| Lot Dimensions | 65 X 116 X 66 X 126 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 14, 2026 1:44 AM UTC Some properties may subsequently have sold
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
DMAAR: Des Moines Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Great Smoky Mountains Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Lakeway Area MLS® (LAAMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Greater Impact Realty Lakeway may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 14, 2026 1:55 AM UTC